So we made jeans for the ladies with function, as well as form in mind. The cut was decided by asking the customers: this is democracy at work, some will like it, and others gripe. In a sense, we fucked up because many men also buy these and like the slim design.
- Skinny legs, high'ish waist.
- Zipper fly, nickel-free metal parts.
- Elastic and durable denim twill.
As our way of doing things demands, these have actual pockets instead of pocket-looking decorations and no pre-wearing treatments whatsoever. The fabric is stretchy to keep you comfortable while looking good. The metal parts are nickel-free and the zippers are quality products from Opti.
Size info
First things first: the nominal waist size is a couple of inches smaller than the actual waistband across the range. These jeans aren't made to be worn navel-high, but a little bit lower where the body is usually wider. For example, the sizes beginning with W30" have a waistband of 80.5 cm, which is about 31.7 inches.
The most accurate and probably overall easiest way to choose your size is to measure yourself and/or jeans that you already own and like, and compare them to the table below. Thanks to the stretchy material, you can choose a size that is a little bit smaller than your measured hip or waist.
Width size | Waistband | Hip | Thigh | Cuff | Front rise | Back rise |
W 27" | 73.0 cm | 89.0 cm | 54.0 cm | 26.3 cm | 22.7 cm | 35.8 cm |
W 28" | 75.5 cm | 91.5 cm | 55.5 cm | 26.9 cm | 23.0 cm | 36.3 cm |
W 29" | 78.0 cm | 94.0 cm | 57.0 cm | 27.5 cm | 23.6 cm | 36.8 cm |
W 30" | 80.5 cm | 96.5 cm | 58.5 cm | 28.1 cm | 24.2 cm | 37.5 cm |
W 31" | 83.0 cm | 99.0 cm | 60.0 cm | 28.5 cm | 24.8 cm | 38.2 cm |
W 32" | 85.5 cm | 101.5 cm | 61.5 cm | 28.9 cm | 25.4 cm | 38.9 cm |
W 33" | 88.0 cm | 104.0 cm | 63.0 cm | 29.3 cm | 26.0 cm | 39.6 cm |
W 34" | 90.5 cm | 106.5 cm | 64.5 cm | 29.7 cm | 26.6 cm | 40.3 cm |
W 35" | 93.0 cm | 109.0 cm | 66.0 cm | 30.1 cm | 27.2 cm | 41.0 cm |
W 36" | 95.5 cm | 111.5 cm | 67.5 cm | 30.5 cm | 27.8 cm | 41.7 cm |
W 38" | 100.5 cm | 116.5 cm | 70.5 cm | 31.3 cm | 29.0 cm | 43.1 cm |
W 40" | 105.5 cm | 121.5 cm | 73.5 cm | 32.1 cm | 30.2 cm | 44.5 cm |
W 42" | 110.5 cm | 126.5 cm | 76.5 cm | 32.9 cm | 31.4 cm | 45.9 cm |
The front and back rises include the waistband width.
Width size | Waistband | Hip | Thigh | Cuff | Front rise | Back rise |
W 27" | 28.7" | 35.0" | 21.3" | 10.4" | 8.9" | 14.1" |
W 28" | 29.7" | 36.0" | 21.9" | 10.6" | 9.1" | 14.3" |
W 29" | 30.7" | 37.0" | 22.4" | 10.8" | 9.3" | 14.5" |
W 30" | 31.7" | 38.0" | 23.0" | 11.1" | 9.5" | 14.8" |
W 31" | 32.7" | 39.0" | 23.6" | 11.2" | 9.8" | 15.0" |
W 32" | 33.7" | 40.0" | 24.2" | 11.4" | 10.0" | 15.3" |
W 33" | 34.7" | 40.9" | 24.8" | 11.5" | 10.2" | 15.6" |
W 34 | 35.6" | 41.9" | 25.4" | 11.7" | 10.5" | 15.9" |
W 35" | 36.6" | 42.9" | 26.0" | 11.9" | 10.7" | 16.1" |
W 36" | 37.6" | 43.9" | 26.6" | 12.0" | 10.9" | 16.4" |
W 38" | 39.6" | 45.9" | 27.8" | 12.3" | 11.4" | 17.0" |
W 40" | 41.5" | 47.8" | 28.9" | 12.6" | 11.9" | 17.5" |
W 42" | 43.5" | 49.8" | 30.1" | 13.0" | 12.4" | 18.1" |
The front and back rises include the waistband width.
The indicated leg length is rather true to the nominal inches:
- 30" / 75 cm
- 32" / 80 cm
- 34" / 85 cm
Material and care
- Weight of the blue fabric 407 g/m2 (12 oz/yd2), 74% organic cotton, 20% recycled cotton, 4% polyester, and 2% elastane
- Weight of the black fabric 339 g/m2 (10 oz/yd2), 71% organic cotton, 20% recycled cotton, 6% polyester, and 3% elastane. The label on the backside is made from leather.
May release some color before the first wash. In the first wash, these are going to bleed for sure, expect to see Indigo-colored water.
Fenno-Estonian collaboration
The subcontractor is the Finnish company MASI - all the paperwork is done here, fabrics are sourced from Europe, while the sewing work and finishing washes are made just over the gulf in Estonia, still within EU.